1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
LAUNCH | Announced | 2017, March 29 |
Status | Available. Released 2017, April 24 | |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, HDR10 |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
||
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
|
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
|
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
|
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM | |
UFS 2.0 or UFS 2.1 | ||
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS | |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
|
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h | |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
Price | About 230 EUR | |
TESTS | Performance | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life |
Endurance rating 84h
|
90-day supplier-backed warranty: Our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.