1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G981B | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G981U | ||
5G bands | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G981B | |
2, 5, 41, 66, 71 SA/NSA/Sub6 - SM-G981U | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |
LAUNCH | Announced | 2020, February 11 |
Status | Available. Released 2020, March 06 | |
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
||
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
|
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
|
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 128GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
|
MISC | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
Models | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981U, SM-G981U1, SM-G981N, SM-G981B, SM-G9810, SM-G981W | |
SAR | 1.07 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.52 W/kg (body) | |
Price | $ 674.99 / € 669.00 / £ 555.49 |
90-day supplier-backed warranty: our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.