
1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile | ||
4G bands | 2, 3, 4, 5, 7, 12, 14, 29, 30, 66 - AT&T | |
2, 4, 5, 12, 13, 25, 26, 41, 71 - Verizon, Sprint, Virgin Mobile, Boost Mobile | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - Metro PCS, T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH | Announced | 2019, July |
Status | Available. Released 2019, August | |
BODY | Dimensions | 147.3 x 69.6 x 8.4 mm (5.80 x 2.74 x 0.33 in) |
Weight | 141 g (4.97 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
DISPLAY | Type | PLS IPS |
Size | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/1.9, AF or 5 MP, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.0 or 2 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
MISC | Colors | Black |
Models | SM-A102U, SM-S102DL, SM-A102U1, SM-A102W, SM-A102N | |
SAR | 0.47 W/kg (head) 0.54 W/kg (body) | |
Price | $ 69.99 / £ 99.99 |
90-day supplier-backed warranty: our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.