1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2020, October 14 |
Status | Available. Released 2020, October 16 | |
BODY | Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 11, OxygenOS 11.0.4 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 39 min (advertised) | |
MISC | Colors | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition |
Models | KB2001, KB2000, KB2003, KB2005 | |
Price | $ 516.83 / € 509.00 / £ 451.99 / ₹ 42,999 | |
TESTS | Performance | AnTuTu: 586000 (v8) GeekBench: 3126 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 104h
|