1. Brand new condition -Sealed in the original box, Including accessory list: Warp Charge Adapter; Type-C Cable; Quick Start Guide, SIM Tray Ejector and Case. SIM Card not including. Clean IMEI.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 - North America | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
LAUNCH | Announced | 2019, May 14 |
Status | Available. Released 2019, May 16 | |
BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 30W Warp Charge |
|
MISC | Colors | Mirror Grey, Almond, Nebula Blue |
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | $ 549.99 / € 655.90 / £ 549.00 / ₹ 52,999 | |
TESTS | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
Battery life |
Endurance rating 85h
|
90-day supplier-backed warranty: our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.