1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - Verizon | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - Verizon | ||
4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
LAUNCH | Announced | 2019, July |
Status | Available. Released 2019, August | |
BODY | Dimensions | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
DISPLAY | Type | IPS LCD |
Size | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~296 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5", 1.12µm |
Features | HDR | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot or Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Ion 3000 mAh, removable |
MISC | Colors | Starry Black, Navy Blue |
Models | XT2005-3, XT2005-1, XT2005DL | |
SAR | 1.16 W/kg (head) 1.43 W/kg (body) |
90-day supplier-backed warranty: our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.