
1. This item is shipped in a non-retail box with a generic charger and USB cable only. No other accessories.
2. This device is unlocked and will work with all major Canadian carriers, e.g. Rogers/ Wind (Freedom) Mobile/Mobilicity/Videotron/Fido/ChatR/Telus/Koodo/Public Mobile/Bell/Virgin mobile Canada/Solo; AT&T/T-Mobile/ Metro PCS.
3. Not compatible with: Any CDMA network like Sprint, Verizon, Virgin Mobile US or Boost, US Cellular.
4. Network bands in regions may be different depending on the mobile operator and your location. Available storage is less and subject to change due to device software updates and app usage.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/75 Mbps, 5G 2Gbps | |
LAUNCH | Announced | 2020, May 07 |
Status | Available. Released 2020, May 15 | |
BODY | Dimensions | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
||
DISPLAY | Type | P-OLED |
Size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
PLATFORM | OS | Android 10, upgradable to Android 11, LG UX |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 25W Fast wireless charging 9W Quick Charge 4.0+ USB Power Delivery 3.0 |
|
MISC | Colors | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset, Red, Pink |
Models | LM-G900N, LM-G900EM, LM-G900 | |
SAR | 0.23 W/kg (head) 1.02 W/kg (body) | |
Price | $ 399.99 / € 429.90 / £ 408.65 | |
TESTS | Performance | AnTuTu: 297372 (v8) GeekBench: 1905 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery life |
Endurance rating 79h
|
90-day supplier-backed warranty: our warranty covers manufacturer defects ONLY. Defective items will be fully refunded after matching the IMEI number with the one in our system. Physically damaged items and other situations such as cosmetic problems, water damage, physical abuse, disassembles or reloads and security sticker removed are NOT covered under warranty. If your order arrives incorrect or the package was damaged in transit, you must notify us within 2 days of receipt to be eligible for return.